Composition of horsemilk
Horsemilk looks a lot like human milk qua composition. It has a sweet taste, because it is full of lactose. Besides that, the taste is very soft and a little watery compared to cow milk. Horsemilk contains less casein than cow milk, whereby it’s easier to digest. Horsemilk is low in fat (largely unsaturated)!
Full of vitamins!
Horsemilk contains iron, vitamins A, B, B2, B6, B12, C and E, minerals and trace elements. It has a low protein content and contains little reserve substances. The protein exists almost half of the antibodies albumin/globulin. By the similarity of horsemilk and the milk of humans, it’s a precious food source.
Composition in detail
Complete overview of the composition of horsemilk per 100 ml
Cow | Goat | Scheep | Buffalo | Horse | |
 Energy (kcal) | 64 | 67 | 96 | 108 | 47 |
 Lactose (g) | 4,6 | 4,2 | 4,6 | 4,9 | 6,2 |
 Proteins (g) | 3,3 | 3,7 | 5,3 | 4,0 | 2,0 |
 Casein (g) | 2,7 | 2,9 | 4,5 | 3,5 | 1,2 |
 Fats (g) | 3,6 | 3,9 | 6,3 | 8,0 | 1,5 |
 Natrium (mg) | 45 | 42 | 30 | 40 | 11,9 |
 Calcium (mg) | 120 | 127 | 183 | 195 | 110 |
 Phosphorus (mg) | 92 | 109 | 115 | 130 | 54 |
 Potassium (mg) | 141 | 181 | 182 | 100 | 64 |
 Zinc (mg) | 0,36 | 0,26 | 0,47 | 0,6 | 0,002 |
 Vitamin B2 (mg) | 0,18 | 0,15 | 0,23 | 0,10 | 0,030 |
 Vitamin B12 (µg) | 0,41 | 0,07 | 0,51 | 0,30 | 0,3 |
 Vitamin A (µg) | 31 | 74 | 51 | 64 | 17 |
 Vitamin C (µg) | n.b. | n.b. | n.b. | n.b. | 151 |
 Vitamin D (µg) | 0,174 | 0,25 | – | – | 12,5 |
Composition of full cow milk, goat milk, sheep milk, buffalo milk and horsemilk (per 100 ml)
* You will see the Dutch packaging unit on the picture.
-
Horsemilk / Maremilk Cream
€15,50 -
Horsemilk / Maremilk Shampoo
€11,50 -
Horsemilk / Maremilk Lotion
€11,50
* You will see the Dutch packaging unit on the picture.